Counsel Performance Analysis
Track counsel performance across High Court civil cases
Counsel Performance
608 totalCounsel Name | Total Cases | Wins | Losses | Win Rate | Adverse Comments | Actions |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0.0% | 0 | ||
1 | 0 | 1 | 0.0% | 1 | ||
1 | 0 | 0 | 0.0% | 0 | ||
1 | 0 | 1 | 0.0% | 0 | ||
1 | 1 | 0 | 100.0% | 0 | ||
1 | 0 | 1 | 0.0% | 0 | ||
1 | 0 | 1 | 0.0% | 0 | ||
1 | 1 | 0 | 100.0% | 0 | ||
1 | 1 | 0 | 100.0% | 0 | ||
1 | 0 | 0 | 0.0% | 0 | ||
1 | 1 | 0 | 100.0% | 0 | ||
1 | 0 | 0 | 0.0% | 0 | ||
JCL Dixon
KC
|
1 | 1 | 0 | 100.0% | 0 | |
1 | 1 | 0 | 100.0% | 0 | ||
1 | 1 | 0 | 100.0% | 0 | ||
1 | 0 | 0 | 0.0% | 0 | ||
C T Gudsell
KC
|
1 | 1 | 0 | 100.0% | 0 | |
1 | 0 | 0 | 0.0% | 0 | ||
1 | 0 | 1 | 0.0% | 0 | ||
1 | 1 | 0 | 100.0% | 0 |