Counsel Performance Analysis
Track counsel performance across High Court civil cases
Counsel Performance
608 totalCounsel Name | Total Cases | Wins | Losses | Win Rate | Adverse Comments | Actions |
---|---|---|---|---|---|---|
3 | 0 | 1 | 0.0% | 1 | ||
3 | 1 | 2 | 33.33% | 1 | ||
3 | 0 | 0 | 0.0% | 0 | ||
3 | 1 | 2 | 33.33% | 0 | ||
3 | 1 | 1 | 33.33% | 1 | ||
3 | 1 | 2 | 33.33% | 0 | ||
2 | 1 | 1 | 50.0% | 0 | ||
2 | 1 | 0 | 50.0% | 0 | ||
2 | 2 | 0 | 100.0% | 0 | ||
2 | 0 | 2 | 0.0% | 2 | ||
2 | 2 | 0 | 100.0% | 0 | ||
2 | 1 | 1 | 50.0% | 1 | ||
2 | 1 | 0 | 50.0% | 0 | ||
2 | 2 | 0 | 100.0% | 0 | ||
D P H Jones
KC
|
2 | 1 | 1 | 50.0% | 1 | |
2 | 0 | 1 | 0.0% | 1 | ||
2 | 1 | 1 | 50.0% | 1 | ||
2 | 2 | 0 | 100.0% | 0 | ||
2 | 0 | 2 | 0.0% | 2 | ||
2 | 1 | 1 | 50.0% | 0 |